Leading Exporters, Wholesaler, Manufacturers, Retailer, Distributor of Alphabol 10mg Tablets, Astralean Tablets, clenol clenbuterol tablet, Ex-Drosta Injection, Oxan-D Tablets, Oxanabol Tablets, Oxydrolone Tablets, oxylone oxymetholone tablets, Rexobol 50 Tablets, Staxol Tablets, SY-Bol Tablets, T-3 Tablets, Testo-B Injection and Thyro3 Tablets from Mumbai.
| Business Type | Exporter, Supplier |
| Composition | Methandienone |
| Packaging Size | 100 Tablets |
| Form | Tablets |
| Strength | 10 mg |
| Type | Allopathic |
| Storage | Cool & Dry Place |
| Dosage | As per Doctor's Prescription |
| Manufactured By | Alpha Pharma |
Usage :
| Business Type | Exporter, Supplier |
| Strength | 40 mg |
| Packaging Size | 50 Tablets |
| Composition | Clenbuterol Hydrochloride |
| Form | Tablets |
| Type | Allopathic |
| Storage | Cool & Dry Place |
| Dosage | As per Doctor's Prescription |
| Manufactured By | Alpha Pharma |
Usage :
| Business Type | Exporter, Supplier |
| Type | Allopathic |
| Color | Pink |
| Strength | 40 mcg |
| Form | Tablets |
| Composition | Clenbuterol |
| Packaging Size | 100 Tablets |
| Dosage | As per Doctor's Prescription |
| Business Type | Exporter, Supplier |
| Form | Liquid |
| Type | Allopathic |
| Strength | 100 mg |
| Composition | Drostanolone Propionate |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Manufactured By | Syther Pharma |
| Dosage | As per Doctor's Prescription |
| Business Type | Exporter, Supplier |
| Type | Allopathic |
| Color | Green |
| Strength | 10 mcg |
| Form | Tablets |
| Composition | Oxandrolone |
| Packaging Size | 100 Tablets |
| Dosage | As per Doctor's Prescription |
| Business Type | Exporter, Supplier |
| Packaging Size | 50 Tablets |
| Composition | Oxandrolone |
| Form | Tablets |
| Strength | 10 mg |
| Type | Allopathic |
| Dosage | As per Doctor's Prescription |
| Storage | Cool & Dry Place |
| Manufactured By | Alpha Pharma |
Usage :
| Business Type | Exporter, Supplier |
| Type | Allopathic |
| Color | White |
| Strength | 50 mg |
| Form | Tablets |
| Composition | Oxymetholone |
| Packaging Size | 50 Tablets |
| Dosage | As per Doctor's Prescription |
| Business Type | Exporter, Supplier |
| Type | Allopathic |
| Color | Yellow |
| Strength | 50 mg |
| Form | Tablets |
| Composition | Oxymetholone |
| Packaging Size | 100 Tablets |
| Dosage | As per Doctor's Prescription |
| Business Type | Exporter, Supplier |
| Type | Allopathic |
| Strength | 50 mg |
| Form | Tablets |
| Composition | Stanozolol |
| Packaging Size | 50 Tablets |
| Dosage | As per Doctor's Prescription |
| Manufactured By | Alpha Pharma |
Usage :
| Business Type | Exporter, Supplier |
| Type | Allopathic |
| Color | Blue |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Stanozolol |
| Packaging Size | 100 Tablets |
| Dosage | As per Doctor's Prescription |
| Business Type | Exporter, Supplier |
| Type | Allopathic |
| Color | Green |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Methandienone |
| Packaging Size | 100 Tablets |
| Dosage | As per Doctor's Prescription |
| Business Type | Exporter, Supplier |
| Type | Allopathic |
| Color | Pink |
| Strength | 25 mcg |
| Form | Tablets |
| Composition | Liothyronine Sodium |
| Packaging Size | 100 Tablets |
| Dosage | As per Doctor's Prescription |
| Business Type | Exporter, Supplier |
| Form | Liquid |
| Type | Allopathic |
| Strength | 100 mg |
| Composition | Testosterone |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Manufactured By | Syther Pharma |
| Dosage | As per Doctor's Prescription |
| Business Type | Exporter, Supplier |
| Type | Allopathic |
| Strength | 3 mg |
| Form | Tablets |
| Composition | Liothyronine |
| Packaging Size | 30 Tablets |
| Dosage | As per Doctor's Prescription |
| Manufactured By | Alpha Pharma |
Usage :